| ACUTE ADMISSIONS (RGH) – 01633 234696 | ||
AMBULANCE (URGENT) - 01495 751755 ( or 999 ) AMBULANCE CONTROL) - 01495 769939 |
||
| CARDIFF ROYAL INFIRMARY - 029 20 492233 | ||
| DISTRICT NURSES - 01495 751388 | ||
| Newport Family Planning Clinics | ||
| Gwent Urgent Primary Care - 01495 745680 | ||
| GUPC (Malpas Brook Co-op) - 01633 821198 | ||
| Gwent Community Gynaecology & Sexual Health | ||
| Gwent Community Health NHS Trust - SERVICES | ||
| HealthCall - 01633 415000 | ||
| LLANDOUGH HOSPITAL (Cardiff) - 029 20 711711 | ||
| NEVILL HALL HOSPITAL - 01873 732732 | ||
| Physiotherapy Access in Newport | ||
| POLICE ( Newport ) - 01633 244999 | ||
| ROYAL GWENT HOSPITAL - 01633 234234 | ||
| ROYAL GWENT HOSPITAL - Departmental Numbers | ||
| SOCIAL SERVICES - 01633 246571 | ||
| SOCIAL WORKER (Psychiatric) via ST CADOC’S SWTICHBOARD - 01633 436700 | ||
| St. CADOC's Psychiatric Hospital - 01633 436700 | ||
| PARK SQUARE, Psychiatric Clinic - 01633 | ||
| DRUGS CLINIC, Dock Street, Npt. - 01633 | ||
| St. ANNE's HOSPICE, @ St. Jo's - 01633 858203 | ||
| St. Davids Foundation(Palliative Care) 01633 270980 | ||
| University Hospital of Wales, Cardiff - 02920 747747 | ||
| Coroner's Officer(as POLICE) or 01633 | ||
| Partners Telephone Numbers - ¦ |